<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bill Irwin</title>
	<atom:link href="http://billirwinarts.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://billirwinarts.com/blog</link>
	<description>photographer of landscapes and people</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Methven earthquake! by Colm McGrath</title>
		<link>http://billirwinarts.com/blog/?p=371&#038;cpage=1#comment-96</link>
		<dc:creator>Colm McGrath</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=371#comment-96</guid>
		<description>Hi Bill,

Just came across you blog and enjoyed it. Good work!

TVNZ were so slack on reporting the quake, 2.5 hours to get a blast out.

Colm</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Just came across you blog and enjoyed it. Good work!</p>
<p>TVNZ were so slack on reporting the quake, 2.5 hours to get a blast out.</p>
<p>Colm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methven earthquake! by Bill</title>
		<link>http://billirwinarts.com/blog/?p=371&#038;cpage=1#comment-95</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=371#comment-95</guid>
		<description>ps. next year&#039;s calendar also has a shot of the Brown, early morning with a moon setting over the hills behind it.  It&#039;s a rather photogenic building isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>ps. next year&#8217;s calendar also has a shot of the Brown, early morning with a moon setting over the hills behind it.  It&#8217;s a rather photogenic building isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methven earthquake! by Bill</title>
		<link>http://billirwinarts.com/blog/?p=371&#038;cpage=1#comment-94</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=371#comment-94</guid>
		<description>Kathryn - it amazes me how quick Google picks up this stuff!  Thanks for taking the time to let me know you found it, also nice to know you enjoy the calendar.  Next year&#039;s is at the printer, should be ready in a week or so - assuming the printer hasn&#039;t had damage. I&#039;m sure the Brown will be home to many stories about today over the next few months!
Patty - surprising this news reached you in the US, all good here thanks.  Luckily the damage is pretty much all stuff that can be fixed, it&#039;s a wonder that people in general seem to have escaped intact.</description>
		<content:encoded><![CDATA[<p>Kathryn &#8211; it amazes me how quick Google picks up this stuff!  Thanks for taking the time to let me know you found it, also nice to know you enjoy the calendar.  Next year&#8217;s is at the printer, should be ready in a week or so &#8211; assuming the printer hasn&#8217;t had damage. I&#8217;m sure the Brown will be home to many stories about today over the next few months!<br />
Patty &#8211; surprising this news reached you in the US, all good here thanks.  Luckily the damage is pretty much all stuff that can be fixed, it&#8217;s a wonder that people in general seem to have escaped intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methven earthquake! by Kathryn Costello</title>
		<link>http://billirwinarts.com/blog/?p=371&#038;cpage=1#comment-93</link>
		<dc:creator>Kathryn Costello</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=371#comment-93</guid>
		<description>Hi Bill, just printed off the photo showing the damage to the Brown pub owned by my brother Trev. Thank you for writing a comment on Methven.  Now I have found your site it will be good to keep up with local news.  The last 2 years I have bought your calender cut it up and hang all the pictures on the wall at my work which is a local high school. They are always admired by the staff.  Thanks Kathryn</description>
		<content:encoded><![CDATA[<p>Hi Bill, just printed off the photo showing the damage to the Brown pub owned by my brother Trev. Thank you for writing a comment on Methven.  Now I have found your site it will be good to keep up with local news.  The last 2 years I have bought your calender cut it up and hang all the pictures on the wall at my work which is a local high school. They are always admired by the staff.  Thanks Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methven earthquake! by Patty Olson Mason</title>
		<link>http://billirwinarts.com/blog/?p=371&#038;cpage=1#comment-92</link>
		<dc:creator>Patty Olson Mason</dc:creator>
		<pubDate>Sat, 04 Sep 2010 03:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=371#comment-92</guid>
		<description>Hey Bill! Glad to hear you made it through the shaking! I&#039;d love to get back in touch with you! How&#039;s the family? How&#039;s the business? Let me know!

Patty659@gmail.com

Patty</description>
		<content:encoded><![CDATA[<p>Hey Bill! Glad to hear you made it through the shaking! I&#8217;d love to get back in touch with you! How&#8217;s the family? How&#8217;s the business? Let me know!</p>
<p><a href="mailto:Patty659@gmail.com">Patty659@gmail.com</a></p>
<p>Patty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we need good photography by Bill</title>
		<link>http://billirwinarts.com/blog/?p=350&#038;cpage=1#comment-90</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://billirwinarts.com/blog/?p=350#comment-90</guid>
		<description>Rowan, that&#039;s a really interesting experiment you did!  Colour management is a huge issue, the problem is that most computers / cameras / printers / are not calibrated to a consistent benchmark.  What one person sees on one screen can look completely different to what someone else sees, and different again to what is printed.  Good labs should operate to a consistent standard but when chain outlets offer 19c prints you know they aren&#039;t given much individual attention!  I have to regularly calibrate my screen to my printer; the result is that I know what I see is exactly what will print.  It works because I do small numbers of high quality prints, the downside is the time/cost involved.
Good on you for undertaking the big job of scanning all your family&#039;s history, it&#039;s a nice feeling to know it is preserved for the future isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Rowan, that&#8217;s a really interesting experiment you did!  Colour management is a huge issue, the problem is that most computers / cameras / printers / are not calibrated to a consistent benchmark.  What one person sees on one screen can look completely different to what someone else sees, and different again to what is printed.  Good labs should operate to a consistent standard but when chain outlets offer 19c prints you know they aren&#8217;t given much individual attention!  I have to regularly calibrate my screen to my printer; the result is that I know what I see is exactly what will print.  It works because I do small numbers of high quality prints, the downside is the time/cost involved.<br />
Good on you for undertaking the big job of scanning all your family&#8217;s history, it&#8217;s a nice feeling to know it is preserved for the future isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
